BO Image Processing

ImageMagick used to determine file formats and split

Identify

identify test.pfft110
test.pfft10.bmp0 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 0.050u 0:02
test.pfft10.bmp1 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 0.050u 0:02
test.pfft10.bmp2 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 0.040u 0:02
test.pfft10.bmp3 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 0.040u 0:02
test.pfft10.bmp4 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 0.040u 0:02
test.pfft10.bmp5 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 0.040u 0:02
test.pfft10.bmp6 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 0.030u 0:02
test.pfft10.bmp7 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 0.030u 0:02
test.pfft10.bmp8 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 0.030u 0:02
test.pfft10.bmp9 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 0.030u 0:02
test.pfft10.bmp10 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 0.030u 0:02
test.pfft10.bmp11 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 0.030u 0:02
test.pfft10.bmp12 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 0.030u 0:02
test.pfft10.bmp13 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 0.030u 0:02
test.pfft10.bmp14 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 0.030u 0:02
test.pfft10.bmp15 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 0.020u 0:02
test.pfft10.bmp16 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 0.020u 0:02
test.pfft10.bmp17 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 0.020u 0:02
test.pfft10.bmp18 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 0.020u 0:02
test.pfft10.bmp19 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 
test.pfft10.bmp20 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 
test.pfft10.bmp21 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 
test.pfft10.bmp22 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 
test.pfft10.bmp23 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 
test.pfft10.bmp24 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 
test.pfft10.bmp25 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 
test.pfft10.bmp26 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 
test.pfft10.bmp27 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 
test.pfft10.bmp28 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 
test.pfft10.bmp29 BMP 256x256 256x256+0+0 DirectClass 5.62654mb 

identify -verbose test.pfft110
Image: test.pfft10.bmp
  Format: BMP (Microsoft Windows bitmap image)
  Class: DirectClass
  Geometry: 256x256
  Type: TrueColor
  Endianess: Undefined
  Colorspace: RGB
  Channel depth:
    Red: 8-bits
    Green: 8-bits
    Blue: 8-bits
  Channel statistics:
    Red:
      Min: 11 (0.0431373)
      Max: 255 (1)
      Mean: 196.625 (0.77108)
      Standard deviation: 90.7902 (0.35604)
    Green:
      Min: 13 (0.0509804)
      Max: 255 (1)
      Mean: 197.551 (0.774708)
      Standard deviation: 89.2677 (0.35007)
    Blue:
      Min: 29 (0.113725)
      Max: 255 (1)
      Mean: 206.378 (0.809326)
      Standard deviation: 75.3212 (0.295377)
  Colors: 12444
  Rendering intent: Undefined
  Units: PixelsPerCentimeter
  Filesize: 5.62654mb
  Interlace: None
  Background color: white
  Border color: #DFDFDF
  Matte color: grey74
  Page geometry: 256x256+0+0
  Dispose: Undefined
  Iterations: 0
  Scene: 29 of 30
  Compression: Undefined
  Orientation: Undefined
  Signature: 4587c555071f7cb025b5e6a56d974497f7907048cac54dfedcbb9472fbde7715
  Tainted: False
  User time: 1.160u
  Elapsed time: 0:03
  Pixels per second: 31.998kb
  Version: ImageMagick 6.2.8 06/11/08 Q16 http://www.imagemagick.org

Files are Windows BMP with frames Layers info http://www.imagemagick.org/Usage/layers/

Split

Split:

Mosaic