These are our WaterOneFlow Webservices
Service - Name of the web service
Stable WebServices
Developmental WebServices
Developmental WebServices| Service Name | Network | Service WSDL | Service Status |
|---|
| USGS NWIS Daily Values | NWIS | http://water.sdsc.edu/wateroneflow/NWIS/DailyValues.asmx?WSDL | UP |
| USGS NWIS Unit Values (real time) | NWIS | http://water.sdsc.edu/wateroneflow/NWIS/UnitValues.asmx?WSDL | UP |
| USGS NWIS Instantaneous Irregular data | NWIS | http://water.sdsc.edu/wateroneflow/NWIS/Data.asmx?WSDL | UP |
| USGS NWIS Groundwater | NWIS | http://water.sdsc.edu/wateroneflow/NWIS/Groundwater.asmx?WSDL | UP |
| EPA STORET webservice Returns one unit from a result with multiple units | EPA | http://water.sdsc.edu/wateroneflow/EPA/cuahsi_1_0.asmx?WSDL | UP |
| MODIS webservice | MODIS | http://water.sdsc.edu/wateroneflowdev/MODIS/Service.asmx?WSDL | UP |
| NCEP North American Mesoscale (NAM) | NAM12KM | http://water.sdsc.edu/wateroneflow/NAM12k/Service.asmx?WSDL | UP |
| DayMet webservice | DAYMET | http://water.sdsc.edu/wateroneflowdev/DAYMET/Service.asmx?WSDL | UP |
| NCDC ISH Runs off NCDC WaterML REST | NCDCISH | http://water.sdsc.edu/wateroneflow/NCDC/ISH_1_0.asmx?WSDL | UP. |
| NCDC ISD Runs off NCDC WaterML REST | NCDCISD | http://water.sdsc.edu/wateroneflow/NCDC/ISD_1_0.asmx?WSDL | UP. More No Data returns than ISH |
| SNOTEL webservice | SNOTEL | http://river.sdsc.edu/wateroneflow/SNOTEL/cuahsi_1_0.asmx?WSDL | UP |
Test Services
Test WebServices| Service Name | Network | Service WSDL | Service Status |
|---|
| UTAH Little Bear River | LBR | http://water.sdsc.edu/genericodws/cuahsi_1_0.asmx?WSDL | UP |
Data Sources
For the SDSC Hosted web services, there can be a variety of data sources.
Release Status
- Release - Service is released, and available for public use. It is in a production state.
- Provisional - Service is stable, and can be used by CUAHSI partners for testing. Service is waiting for approval for data partners.
- Stable - In development. Implementation is complete, but has not been reviewed by the core CUAHSI developers.
- Developement - Service is in developmental state.
- Missing Fuctionality
- Known Issues
Site Catalog/Data Values/Variables - DB - OD Database is used an an information source.
- www - Organization Web site is used as the information source
- Both - either Database or web site is used as the source.
- Fixed - fixed vocabulary (variables only).
USGSEPAWaterQualityServices